Title | View Application | Award Type | Original Owner | Name of farm or ranch | Year of Property Acquisition | Original Acreage | Current Acreage | Acreage farmed or ranched today | Donation land claim | Dlc num and registration location | Homestead | Homestead Information | Other | Please explain | Legal description for the farm or ranch headquarters | County | Address physical location | GPS location | Distance from nearest town | Nearest town name | Who farms or ranches today | Original buildings still in use | Building structures on property with date of construction | Crops or livestock historically raised on property | Crops or livestock currently raised on property | National register property | National register name | Notes and comments property | Date of application | Date of award | Please describe attachments | Genealogical information included | Application on file | Application location | Applicants relationship to original owners | Origin of original owners | Ethnic origin of original owners | How many generations still live on the farm or ranch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFR0451 | Download Application (PDF) | Century Farm | Marsh, John (originally Hayward) | 1852 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Saturday, November 30, 1957 | 1958 | No | No | 0 | ||||||||||||||||||||
CFR0453 | Download Application (PDF) | Century Farm | Roberts, Henry Clay | 1853 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Saturday, November 30, 1957 | 1958 | No | No | 0 | ||||||||||||||||||||
CFR0455 | Download Application (PDF) | Century Farm | Robinson, William J. | Robinson Farm | 1853 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | Clover (hay); Grain; Timothy... | No |
See CFR0454 for additional info and co-owner. |
Saturday, November 30, 1957 | 1958 |
Farm history; Newspaper article |
No | No | 0 | ||||||||||||||||
CFR0456 | Download Application (PDF) | Century Farm | Sewell, Henry | 1852 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Saturday, November 30, 1957 | 1958 |
1959 state fair celebration registration form; Newspaper article. |
No | Yes | Mss 1604 | 1 | ||||||||||||||||||
CFR0457 | Download Application (PDF) | Century Farm | Porter, John Robert | Porter Place | 1857 | 0.00 | 0.00 | 0 | No | No | Yes |
Beeks to Porter 2/23/1857 |
Washington | No | No | Saturday, November 30, 1957 | 1958 |
Typewritten letter; List of applicants for Century Farm qualification; Newspaper article. |
No | No | 0 | |||||||||||||||||
CFR0458 | Download Application (PDF) | Century Farm | Wren, Michael | 1846 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Saturday, November 30, 1957 | 1958 | No | No | daughter | 0 | |||||||||||||||||||
CFR0459 | Download Application (PDF) | Century Farm | Bowlby, Dr. Wilson | 1853 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Thursday, January 30, 1958 | 1958 | No | No | 0 | ||||||||||||||||||||
CFR0460 | Download Application (PDF) | Century Farm | Wilcox, Sanford Elias | 1849 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Sunday, November 30, 1958 | 1959 | No | Yes | Mss 1604 | 2 | |||||||||||||||||||
CFR0461 | Download Application (PDF) | Century Farm | Raffety, Samuel B. | 1850 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Sunday, November 30, 1958 | 1959 |
1959 and 1960 state fair celebration registration forms. |
No | Yes | Mss 1604 | 1 | ||||||||||||||||||
CFR0462 | Download Application (PDF) | Century Farm | Williams, Richard and Kejiah | 1857 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Sunday, November 30, 1958 | 1959 |
1959 state fair celebration registration form; Newspaper articles. |
No | Yes | Mss 1604 | 1 |