Title | View Application | Award Type | Original Owner | Name of farm or ranch | Year of Property Acquisition | Original Acreage | Current Acreage | Acreage farmed or ranched today | Donation land claim | Dlc num and registration location | Homestead | Homestead Information | Other | Please explain | Legal description for the farm or ranch headquarters | County | Address physical location | GPS location | Distance from nearest town | Nearest town name | Who farms or ranches today | Original buildings still in use | Building structures on property with date of construction | Crops or livestock historically raised on property | Crops or livestock currently raised on property | National register property | National register name | Notes and comments property | Date of application | Date of award | Please describe attachments | Genealogical information included | Application on file | Application location | Applicants relationship to original owners | Origin of original owners | Ethnic origin of original owners | How many generations still live on the farm or ranch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFR0855 | Download Application (PDF) | Century Farm | Sams, Peter | 1877 | 0.00 | 0.00 | 0 | No | No | No | Umatilla | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0856 | Download Application (PDF) | Century Farm | McCarty, David and Elizabeth | 1878 | 0.00 | 0.00 | 0 | No | No | No | Umatilla | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0858 | Download Application (PDF) | Century Farm | Winn, Jesse Z. | 1875 | 0.00 | 0.00 | 0 | No | No | No | Umatilla | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0859 | Download Application (PDF) | Century Farm | Coppock, Robert | 1878 | 0.00 | 0.00 | 0 | No | No | No | Umatilla | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0860 | Download Application (PDF) | Century Farm | Beauchamp, Isadore | 1879 | 0.00 | 0.00 | 0 | No | No | No | Umatilla | No | No | Friday, November 30, 1984 | 1985 | No | No | 0 | ||||||||||||||||||||
CFR0893 | Download Application (PDF) | Century Farm | Kooch, David | 1872 | 0.00 | 0.00 | 0 | No | No | No | Wallowa | No | No | Friday, November 30, 1979 | 1980 |
Newspaper article. |
No | No | 0 | |||||||||||||||||||
CFR0904 | Download Application (PDF) | Century Farm | Ingels, Patrick C. | 1879 | 0.00 | 0.00 | 0 | No | No | No |
W 1/2 of SW 1/4 of the NE 1/4 of the SW 1/4 of Sec 32 T 2 S R 13 E, containing 120 acres. |
Wasco |
13 miles SW of Dufur, Oregon. |
Smith, Keith | No | barn | Wheat, barley. | No | Thursday, November 30, 1989 | 1990 |
Application; Statement form; Family Birth Register; Deed; Typewritten letter. |
Yes | Yes | Mss 1604 | Petaluma, California | 0 | ||||||||||||
CFR0911 | Download Application (PDF) | Century Farm | Bischof, Joseph | 1872 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Friday, November 30, 1979 | 1980 |
Memo |
No | No | 0 | |||||||||||||||||||
CFR0912 | Download Application (PDF) | Century Farm | Schulmerich, Conrad | 1875 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0913 | Download Application (PDF) | Century Farm | Cawrse, Joseph | 1875 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 |