Title | View Application | Award Type | Original Owner | Name of farm or ranch | Year of Property Acquisition | Original Acreage | Current Acreage | Acreage farmed or ranched today | Donation land claim | Dlc num and registration location | Homestead | Homestead Information | Other | Please explain | Legal description for the farm or ranch headquarters | County | Address physical location | GPS location | Distance from nearest town | Nearest town name | Who farms or ranches today | Original buildings still in use | Building structures on property with date of construction | Crops or livestock historically raised on property | Crops or livestock currently raised on property | National register property | National register name | Notes and comments property | Date of application | Date of award | Please describe attachments | Genealogical information included | Application on file | Application location | Applicants relationship to original owners | Origin of original owners | Ethnic origin of original owners | How many generations still live on the farm or ranch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFR0737 | Download Application (PDF) | Century Farm | Taylor, Samuel H. | 1880 | 0.00 | 0.00 | 0 | No | No | No | Klamath | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0741 | Download Application (PDF) | Century Farm | Brattain, Thomas Jefferson | 1877 | 0.00 | 0.00 | 0 | No | No | No | Lake | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0742 | Download Application (PDF) | Century Farm | Harvey, William | 1872 | 0.00 | 0.00 | 0 | No | No | No | Lake | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0748 | Download Application (PDF) | Century Farm | Huston, Henry Clay | 1877 | 0.00 | 0.00 | 0 | No | No | No | Lane | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0756 | Download Application (PDF) | Century Farm | Foster, Robert | Dean Foster Farms Inc | 1853 | 0.00 | 0.00 | 0 | No | No | No | Linn | Foster, E. Merlin | No | no | Livestock, rye grass, hay,... | No |
320 acres in original farm. 100 acres in present farm. Farm divided 4 or 5 times. |
Sunday, November 30, 1975 | 1976 |
Application; Certification of ownership;Property tax statement. |
No | Yes | Mss 1604 | great grandson | Ohio | 2 | |||||||||||
CFR0761 | Download Application (PDF) | Century Farm | Reiley, John K. | 1852 | 0.00 | 0.00 | 0 | No | No | No | Linn | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0762 | Download Application (PDF) | Century Farm | Wilkerson, James and Sarah | 1875 | 0.00 | 0.00 | 0 | No | No | No | Benton | Dunn, Henry | No | No | Friday, November 30, 1979 | 1980 |
Newspaper article |
No | No | 0 | ||||||||||||||||||
CFR0763 | Download Application (PDF) | Century Farm | Davidson, Henry and Sarah | JH Davidson Farms | 1852 | 0.00 | 0.00 | 0 | Yes | # 640 Oregon City | No | No | Linn |
28998 Hwy 99E Shedd, OR |
Davidson, Jeffrey H. | No | None of the original... | Grass seed, Sheep | No |
The original farm has never been divided. |
Friday, November 30, 1984 | 1985 |
Application; Typewritten letters; Handwritten letter. |
Yes | Yes | OHS Field Services Files | great grandson | Missouri | 3 | |||||||||
CFR0772 | Download Application (PDF) | Century Farm | Benson, Charles | 1848 | 0.00 | 0.00 | 0 | No | No | No | Marion | No | no | Sheep | No |
640 acres in original farm. 57 acres in present farm. Farm was divided 3 times. |
Friday, November 30, 1973 | 1974 |
Tax statements, family tree, and notes on the lives of Charles Benson and Absalom Greenstreet. |
Yes | Yes | Mss 1604 | great grandson | Greenbrier County, Virginia | 1 | |||||||||||||
CFR0775 | Download Application (PDF) | Century Farm | Thompson, Alexander | 1868 | 0.00 | 0.00 | 0 | Yes | Rice and Jane Dunbar DLC | No | No | Marion | Thompson, James H. | No | no | Fine Fescue, wheat, cattle. | No |
323 1/2 acres in original farm. 112 acres in present farm. Farm divided once. |
Sunday, November 30, 1975 | 1976 |
Application; Certification of ownership. |
No | Yes | Mss 1604 | grandson | New Jersey | 2 |