Title | View Application | Award Type | Original Owner | Name of farm or ranch | Year of Property Acquisition | Original Acreage | Current Acreage | Acreage farmed or ranched today | Donation land claim | Dlc num and registration location | Homestead | Homestead Information | Other | Please explain | Legal description for the farm or ranch headquarters | County | Address physical location | GPS location | Distance from nearest town | Nearest town name | Who farms or ranches today | Original buildings still in use | Building structures on property with date of construction | Crops or livestock historically raised on property | Crops or livestock currently raised on property | National register property | National register name | Notes and comments property | Date of application | Date of award | Please describe attachments | Genealogical information included | Application on file | Application location | Applicants relationship to original owners | Origin of original owners | Ethnic origin of original owners | How many generations still live on the farm or ranch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFR0915 | Download Application (PDF) | Century Farm | Johnson, John W. | 1879 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0916 | Download Application (PDF) | Century Farm | Langer, Ferdinand | Langer Farms, LLC | 1879 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | |||||||||||||||||||
CFR0942 | Download Application (PDF) | Century Farm | Davis, Eli | 1847 | 0.00 | 0.00 | 0 | No | No | No | Washington | No | No | Monday, November 30, 1992 | 1993 | No | No | 0 | ||||||||||||||||||||
CFR0947 | Download Application (PDF) | Century Farm | Cooper, Thomas | 1873 | 0.00 | 0.00 | 0 | No | No | No | Yamhill | No | No | Friday, November 30, 1979 | 1980 | No | No | 0 | ||||||||||||||||||||
CFR0962 | Download Application (PDF) | Unknown | 0 | 0.00 | 0.00 | 0 | No | No | No | Union | No | No | No | No | 0 | |||||||||||||||||||||||
CFR0966 | Download Application (PDF) | Century Farm | Hardie, Dave | 1883 | 0.00 | 0.00 | 0 | No | Yes | No | Gilliam | No | No | Wednesday, November 30, 1994 | 1995 | No | No | 0 | ||||||||||||||||||||
CFR0992 | Download Application (PDF) | Century Farm | Reeder, Simon M. | 1853 | 0.00 | 0.00 | 0 | Yes | #6751 | No | No |
Trac # 2 to 8 incl. N 1/2 of S. M. Reeder DLC, and tracts # 2 to 7 sections 26 and 35 T3N R1W -- total of 140 acres |
Multnomah |
on Sauvie Island |
No | No | Saturday, November 30, 1957 | 1958 |
Court certification; Typewritten letters; Affidavits (includes a long affidavit from the family describing the genealogical relationships). |
Yes | Yes | Mss 1604 | grandson | 0 | ||||||||||||||
CFR0993 | Download Application (PDF) | Century Farm | Manning, Francis | 1857 | 0.00 | 0.00 | 0 | No | No | Yes |
Purchased from Charles Achard |
Marion |
2 miles N. of Brooks on Highway 99E. |
No | No | Saturday, November 30, 1957 | 1958 |
Court certification; Newspaper article. |
No | Yes | Mss 1604 | grandson and granddaughter | 0 | |||||||||||||||
CFR0994 | Download Application (PDF) | Century Farm | Hale, Captain | 1856 | 0.00 | 0.00 | 0 | No | No | No | Lane | No | No | Saturday, November 30, 1957 | 1958 |
1960 state fair celebration registration forms; Newspaper article. |
No | Yes | Mss 1604 | 2 | ||||||||||||||||||
CFR1025 | Download Application (PDF) | Century Farm | Owens, Thomas | 1849 | 0.00 | 0.00 | 0 | Yes | No | No |
Sec 26 T 4 S R 5 W |
Yamhill | Owens, Harold | No | No |
25 acres in present farm. 640 acres in original farm. |
Saturday, November 30, 1957 | 1958 |
Application; Affidavit. |
No | Yes | Mss 1604 | grandson | 0 |